Score Distribution
The histogram of overall audit scores, with mean, median and the spread around them.
One entry per five-point score band, plus summary statistics.
Download the JSONView as a table
| Item | Sites |
|---|---|
| 20–24 | 3 |
| 25–29 | 2 |
| 30–34 | 3 |
| 40–44 | 5 |
| 45–49 | 10 |
| 50–54 | 21 |
| 55–59 | 39 |
| 60–64 | 56 |
| 65–69 | 66 |
| 70–74 | 83 |
| 75–79 | 81 |
| 80–84 | 52 |
| 85–89 | 13 |
| 90–94 | 9 |
| 95–99 | 7 |
What is in it
| Field | Value |
|---|---|
| histogram 1 · rangeStart | 20 |
| histogram 1 · rangeEnd | 24 |
| histogram 1 · count | 3 |
| histogram 2 · rangeStart | 25 |
| histogram 2 · rangeEnd | 29 |
| histogram 2 · count | 2 |
| histogram 3 · rangeStart | 30 |
| histogram 3 · rangeEnd | 34 |
| histogram 3 · count | 3 |
| histogram 4 · rangeStart | 40 |
| histogram 4 · rangeEnd | 44 |
| histogram 4 · count | 5 |
| histogram 5 · rangeStart | 45 |
| histogram 5 · rangeEnd | 49 |
| histogram 5 · count | 10 |
| histogram 6 · rangeStart | 50 |
| histogram 6 · rangeEnd | 54 |
| histogram 6 · count | 21 |
| histogram 7 · rangeStart | 55 |
| histogram 7 · rangeEnd | 59 |
| histogram 7 · count | 39 |
| histogram 8 · rangeStart | 60 |
| histogram 8 · rangeEnd | 64 |
| histogram 8 · count | 56 |
| histogram 9 · rangeStart | 65 |
| histogram 9 · rangeEnd | 69 |
| histogram 9 · count | 66 |
| histogram 10 · rangeStart | 70 |
| histogram 10 · rangeEnd | 74 |
| histogram 10 · count | 83 |
| histogram 11 · rangeStart | 75 |
| histogram 11 · rangeEnd | 79 |
| histogram 11 · count | 81 |
| histogram 12 · rangeStart | 80 |
| histogram 12 · rangeEnd | 84 |
| histogram 12 · count | 52 |
| histogram 13 · rangeStart | 85 |
| histogram 13 · rangeEnd | 89 |
| histogram 13 · count | 13 |
| histogram 14 · rangeStart | 90 |
| histogram 14 · rangeEnd | 94 |
| histogram 14 · count | 9 |
| histogram 15 · rangeStart | 95 |
| histogram 15 · rangeEnd | 99 |
| histogram 15 · count | 7 |
| statistics · mean | 69.4 |
| statistics · median | 70 |
| statistics · standardDeviation | 12.1 |
| statistics · min | 20 |
| statistics · max | 99 |
Where the numbers come from
Every value is aggregated from audits SlapMyWeb ran against live public URLs — each one fetched, rendered in a headless browser and measured. No survey, no panel, no modelling. Individual URLs are never published; only the aggregate is, which is what makes the set safe to release openly. The sample is sites people chose to audit, so it is not a random sample of the web — treat it as a benchmark of the kind of site that gets audited, not of the web as a whole.
Using it
CC-BY-4.0: use it anywhere, including commercially and for model training, as long as you credit the source.
SlapMyWeb. “Score Distribution.” SlapMyWeb Open Data, https://slapmyweb.com/data/score-distribution. CC-BY-4.0.