SEO Compliance Report
How often title tags, meta descriptions, canonicals, sitemaps, schema and OG tags are actually present.
One entry per on-page signal, with the percentage of sites that have it.
Download the JSONView as a table
| Item | Sites with it (%) |
|---|---|
| Title Tag | 92% |
| Lang Attribute | 84% |
| Robots Txt | 80% |
| Meta Description | 62% |
| Open Graph Tags | 62% |
| Canonical Tag | 60% |
| Xml Sitemap | 51% |
| Twitter Card | 44% |
| Schema Markup | 32% |
What is in it
| Field | Value |
|---|---|
| adoptionRates · titleTag | 91.8 |
| adoptionRates · metaDescription | 62.2 |
| adoptionRates · canonicalTag | 60.2 |
| adoptionRates · xmlSitemap | 50.7 |
| adoptionRates · robotsTxt | 80.0 |
| adoptionRates · schemaMarkup | 31.6 |
| adoptionRates · openGraphTags | 61.6 |
| adoptionRates · twitterCard | 44.4 |
| adoptionRates · langAttribute | 84.2 |
| averages · titleLength | 39 |
| averages · wordCount | 1000 |
| averages · h1TagsPerPage | 0.8 |
Where the numbers come from
Every value is aggregated from audits SlapMyWeb ran against live public URLs — each one fetched, rendered in a headless browser and measured. No survey, no panel, no modelling. Individual URLs are never published; only the aggregate is, which is what makes the set safe to release openly. The sample is sites people chose to audit, so it is not a random sample of the web — treat it as a benchmark of the kind of site that gets audited, not of the web as a whole.
Using it
CC-BY-4.0: use it anywhere, including commercially and for model training, as long as you credit the source.
SlapMyWeb. “SEO Compliance Report.” SlapMyWeb Open Data, https://slapmyweb.com/data/seo-compliance. CC-BY-4.0.