Account
Plan limits + tier comparison
2 min readUpdated Oct 19, 2026
What you get on each plan
| Capability | Free | Pro $9/mo | Agency $29/mo | Enterprise $99/mo |
|---|---|---|---|---|
| Daily audits | 10 | 100 | 500 | Unlimited |
| Audit history | 30 days | Full | Full | Full |
| Audit pages crawled | 10 | 25 | 50 | 100 |
| Sites tracked | 1 | 10 | Unlimited | Unlimited |
| Keyword research | — | ✓ | ✓ | ✓ |
| Rank tracking | — | 100 keywords | 1000 keywords | Unlimited |
| Backlink analytics | — | — | ✓ | ✓ |
| Multi-client workspaces | 1 | 1 | 5 | Unlimited |
| Team seats | — | — | 3 | 10 |
| Share links | — | 5 active | 50 active | Unlimited |
| Scheduled reports | — | Weekly | Weekly · Biweekly · Monthly · Quarterly | + Custom cron |
| Custom report templates | — | — | 3 | Unlimited |
| White-label PDF | watermarked | Powered-by | Optional remove-brand | Clean |
| Bulk operations | — | — | 20-site | 100-site |
| API + webhooks | — | — | — | ✓ |
| AI brand-mention testing | — | — | — | ✓ |
| DNS verification (Tracking audit) | — | — | — | ✓ |
Cancelling
Settings → Billing → "Cancel subscription". You retain access until the end of the current billing period. No clawback of generated reports.
Refunds
Your first paid subscription, monthly or annual, can be refunded in full within 14 days of the first charge, no questions asked. Email billing@slapmyweb.com. Renewals and later charges are reviewed case by case. See the refund policy.
Was this article helpful?
Still stuck? Our support team replies within 8 hours on weekdays.
More in Account