Troubleshooting
My report PDF is missing sections β why?
1 min readUpdated May 22, 2026
PDF sections show as "no data" or are missing?
PDF sections are conditional β we only render a section when there's data to show. Empty sections aren't padded with placeholder text because that's worse than honest absence.
Common causes
| Symptom | Cause | Fix |
|---|---|---|
| Performance v2 section says "API key not configured" | Google PageSpeed key missing in platform_config | Super admin sets it at /admin/settings β API Keys |
| Render v2 section says "Puppeteer unavailable" | Chrome dependencies missing on server | Ops install apt install chromium + restart worker |
| Video SEO section is empty | No videos detected on the audited pages | Not a bug β site has no <video> / iframe / YouTube embeds |
| Tracking section missing DNS verification | User's plan is below Enterprise | Upgrade to unlock DNS TXT verification |
| Brand SERP section says "DataForSEO unavailable" | DataForSEO credit exhausted or key missing | Top up DataForSEO credit or set the key |
Force re-render
If you've fixed the underlying cause (e.g. added an API key), you need to re-run the relevant audit. From the dashboard:
- Open the audit detail
- Click the module name in the Modules dropdown
- Click Re-scan now in the empty state
The PDF picks up the new data on next download.
Was this article helpful?
Still stuck? Our support team replies within 8 hours on weekdays.
More in Troubleshooting